Primary tabs
Number of topics = 31
| Topics | Numbers of Courses |
|---|---|
| AdS/CFT | 10 |
| Astrophysics | 4 |
| Boostrap | 4 |
| Chaos | 4 |
| Combinatorics | 4 |
| Computational Physics | 1 |
| Conformal field theory | 14 |
| Cosmology | 14 |
| Differential equations | 7 |
| Disordered systems | 1 |
| Geometry | 8 |
| Gravitation | 16 |
| Harmonic analysis | 1 |
| Holography | 2 |
| Hydrodynamics | 4 |
| Information | 10 |
| Integrable systems | 10 |
| Machine Learning | 2 |
| Many-body problem | 6 |
| Networks | 3 |
| Non-equilibrium physics | 19 |
| Particle physics | 22 |
| Quantum field theory | 30 |
| Quantum mechanics | 22 |
| Random matrices | 9 |
| Scattering Amplitudes | 3 |
| Statistical physics | 32 |
| Stochastic processes | 11 |
| String theory | 12 |
| Superconductivity | 5 |
| Supersymmetry | 14 |



